Hitting

Game AB PA H R K BB 2B 3B HR SB RBI HP SAC G TB Slug OB% AVG OPS RK ROE FC RC RLSP RCR XBH RCG
Feb 26/18 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Feb 27/18 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Mar 2/18 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Mar 4/18 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Mar 4/18 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Mar 11/18 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500 0 0 0 .00 0 .00 0 .00
Mar 11/18 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Mar 17/18 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Apr 25/18 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TOTALS 16 0 1 1 4 0 0 0 0 0 0 0 0 9 .062 .062 .062 .125 0 0 0 .00 0 .00 .00

Pitching

Game W L SV GS CG SHO IP H R ER BB SO HR HP DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP BF
Feb 23/18 1 0 0 0 0 0 2 0 0 0 0 1 0 0 0 1 0.0 0.0 4.5 0.0 0.000 0.00 0.00 6
Feb 27/18 0 0 0 0 0 0 0.33 3 2 2 2 0 0 0 0 1 81.8 54.5 0.0 0.0 0.000 54.55 15.15 6
Mar 4/18 0 0 0 0 0 0 0.67 1 0 0 3 0 0 0 0 1 13.4 40.3 0.0 0.0 0.000 0.00 5.97 5
Mar 10/18 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0.0 0.0 9.0 0.0 0.000 0.00 0.00 3
Mar 18/18 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 1 9.0 0.0 9.0 0.0 0.000 0.00 1.00 4
Apr 1/18 0 0 0 0 0 0 1 2 1 1 1 2 0 0 0 1 18.0 9.0 18.0 2.0 0.000 9.00 3.00 6
Apr 15/18 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0.0 9.0 9.0 1.0 0.000 0.00 1.00 4
Apr 21/18 0 0 0 0 0 0 1 1 2 2 2 1 0 0 0 1 9.0 18.0 9.0 0.5 0.000 18.00 3.00 6
Apr 27/18 0 0 0 0 0 0 2 2 2 0 1 2 0 0 0 1 9.0 4.5 9.0 2.0 0.000 0.00 1.50 10
Apr 28/18 0 0 0 0 0 0 0.67 2 0 0 0 0 0 0 0 1 26.9 0.0 0.0 0.0 0.000 0.00 2.99 4
May 2/18 0 0 0 0 0 0 1 3 1 1 1 1 0 0 0 1 27.0 9.0 9.0 1.0 0.000 9.00 4.00 7
May 5/18 0 0 0 0 0 0 1 6 5 5 1 0 0 0 0 1 54.0 9.0 0.0 0.0 0.000 45.00 7.00 9
TOTALS 1 0 1 0 0 0 12.67 21 13 11 12 10 0 0 0 12 14.9 8.5 7.1 0.8 0.000 7.81 2.60 70

*Place your mouse over game date for full description.



Photos
2018 VIU Black vs Blue World Series - Conor Bronson on 2nd Tanner Hess, SS
World Series 2020
2018 VIU Black vs Blue World Series - Zeke Holt
World Series 2020
World Series 2020
World Series 2020
World Series 2020
2018 VIU Black vs Blue World Series - Thomas Lessmeister
2018 VIU Black vs Blue World Series - Coach Nathan Wedgewood with MVP Jordan Moffat
2018 VIU Black vs Blue World Series - Nathan Wedgewood
News

2021 VIU Spring Break Clinic!!!

March 03, 2021   read more

VIU 100 Inning Fundraiser is Back!!!

October 13, 2020   read more

VIU Fall Camp Announced!!!

August 03, 2020   read more

VIU Black vs Blue World Series Teams 2019

October 18, 2019   read more
Attendance

Number of visits to the site:

4416003

Twitter
https://twitter.com/VIUBaseball
Facebook

https://www.facebook.com/VIUBaseball

Ticker
  • Welcome to the VIU Mariners Baseball home page
  • For Gameday sponsorship contact Coach Salahub at 250-667-5571
  • For private lessons, contact Coach Salahub at 250-667-5571